Cented tells followers to copy his wallet. We pulled the 2,003 tokens he traded from 5 to 18 October 2026 and followed every token in and out. About one in five coins he buys was launched by wallets that sign transactions together with his own. On those coins his public wallet usually loses a little. The wallets around it almost never do.
A small, quick, slightly losing trade. Easy to copy, easy to forgive. Source: KOL Explorer, 12 Oct 2026.
The sell was about 17% of the coin's entire supply. Almost half of it came from two wallets that bought in the coin's creation block.
A creator wallet makes the coin. Two more wallets buy in the same block, right behind the create transaction. The three put in 3, 1.5 and 1.5 SOL, and they sign their funding transactions together. Seen on 366 coins in two weeks.
His public wallet buys about 2.4 seconds after creation. The first buy is almost always exactly 3.0245 SOL. On coins his crew did not launch he usually arrives 8 to 14 seconds in.
Seconds later he moves about two thirds of the bag to stash wallets. His wallet now looks like a small holder. This happened on 1,010 of the 1,915 memecoins.
He adds small buys of exactly 0.273 SOL. These are the buys trackers and copy-trade bots pick up and show.
The stash wallets send everything back in one transaction they all sign. Exactly 4 slots, about 1.6 seconds, later he sells the whole bag. That gap is the same every time, so a bot is doing it.
| Slot | Time | Wallet | What happened | Size |
|---|---|---|---|---|
| +0 · #142 | 0.0 s | 8YcbyX92 creator | Creates $dCAT, buys 97.6M | 3.03 SOL |
| +0 · #143 | 0.0 s | 5fMFE7rb | Buys 42.4M in the next block position | 1.51 SOL |
| +0 · #144 | 0.0 s | BddzswyZ | Buys 38.9M in the position after that | 1.51 SOL |
| +9 | 3.6 s | Cented | Buys 65.5M | 3.02 SOL |
| +13 … +38 | 5–15 s | Cented | Four more buys, 15.4M total | 4 × 0.273 SOL |
| +48 | 19 s | Cented | Moves 28.1M to 3P6etC8p and 24.6M to 5SvCHLjq | 52.6M tokens |
| +374 | 2 min 30 s | Cented | Buys 5.7M. This is the "$455" buy trackers show | 0.273 SOL |
| +418 | 2 min 47 s | 4 signers | 5fMFE7rb, BddzswyZ, 3P6etC8p and 5SvCHLjq sign one transaction sending him 133.9M | 133.9M tokens |
| +426 | 2 min 50 s | Cented | Sells 167.9M in one transaction | +6.31 SOL |
A wallet joins the crew only on hard evidence. Either it signed the same transaction as a crew wallet more than once, or tokens went from the crew to it and came back on at least two coins. Wallets that only ever sent him tokens are kept out.
Full addresses: 3P6etC8p… · 5SvCHLjq… · Donr7v21… · 8vMzLQ3G… · n62QUDHw… · 8YcbyX92… · 5fMFE7rb… · BddzswyZ…
| Kind of coin | Coins | Public wallet | Whole crew |
|---|---|---|---|
| Crew launched ithis public wallet wins 42%, the crew wins 97% | 373 | +273 | +2,839 |
| Bag hidden in stash walletspublic-wallet profit comes from 10 coins (+461) | 731 | +534 | +716 |
| Ordinary tradewithout his 10 best: −113 for the public wallet | 789 | +64 | −159 |
| Fed by outside wallets, other links | 22 | +33 | +46 |
| Not memecoinstokens used to price other coins, tokenized stocks; partly unsold | 88 | −250 | −1,074 |
| Total | 2,003 | +653 | +2,368 |
of his coins traded below their pre-buy price a minute after his last sell. Median −27.6%.
median price a minute after he exits a crew launch, compared with just before he bought.
other wallets bought a typical crew launch while he held it, putting in a median of 68 SOL.
| Kind of coin | He buys after | He holds for | Price 1 min after exit vs. before his buy |
|---|---|---|---|
| Crew launch | 2.4 s | 114 s | −33% |
| Bag hidden in stash | 14 s | 158 s | −24% |
| Ordinary trade | 8.4 s | 24 s | −32% |
Medians. "Buys after" is time from the coin's creation to his first buy.